2025 Response to HCR-69
| Profile of the Institution and its Students | Results / Link to Site of Publication | Reporting Agency / Source of Supporting Data |
|---|---|---|
| Purpose and mission | Mission Statement | NLTCC Web Site |
| Admissions standards | Eligibility for Admissions | NLTCC Web Site |
| Number of in-state students | College Navigator – Total Enrollment | IPEDS |
| Number of out-of-state/foreign students | College Navigator – Total Enrollment | IPEDS |
| Average ACT Scores | NLTCC is an open admissions institution | |
| Tuition and fees | College Navigator – Tuition | IPEDS |
| Total cost of attendance | College Navigator – Tuition | IPEDS |
| Affordability |
|
|
| Campus Crime Statistics | College Navigator – Campus Security | IPEDS |
| Indicators of Student and Faculty Engagement | Results / Link to Site of Publication | Reporting Agency / Source of Supporting Data |
|---|---|---|
| Percent of lower-level classes taught by full-time faculty |
54% |
Internal Records |
| Average teaching load by disciplineii |
|
Internal Records |
| Average credit hours taught per student | Louisiana Board of Regents – Statewide Student Profile – SPSCH | Louisiana Board of Regents |
| The number and type of general education courses required for each degree program |
|
NLTCC Website |
| Criteria for transferring to the institution | Transfer criteria | NLTCC Website |
| Process for evaluating the effectiveness of each program | While this information is not published online, the College analyzes student evaluations of their program, completion rates, placement rates, and licensure rates (as appropriate). | Internal Records |
| Explanation of student outcomes for each program | Academic Programs | NLTCC Website |
| Explanation of how such outcomes are measured | While this information is not published online, the College analyzes student performance, completion rates, placement rates, and licensure rates (as appropriate). | Internal Records |
| Definition of "Satisfactory Academic Progress" | Satisfactory Academic Progress | NLTCC Website |
| Percentage of faculty who possess the highest degree possible in their respective fields | N/A |
| Measurements of Academic Achievement and Satisfaction | Results / Link to Site of Publication | Reporting Agency / Source of Supporting Data |
|---|---|---|
| Freshman-to-sophomore retention rate | College Navigator – Retention | IPEDS |
| Graduation rates (100%, 150%, and 200% of normal time to complete) | College Navigator – Retention | IPEDS |
| Percentage of students enrolled in remedial courses | Louisiana Board of Regents – Statewide Student Profile – SSPSDEV | Louisiana Board of Regents |
| Average time for a student to earn a degree | Louisiana Board of Regents – Statewide Student Profile – CMPLTTD | Louisiana Board of Regents |
| Average scores on externally validated, nationally benchmarked outcome assessments in core areas. | N/A | |
| Measurements of student satisfaction | While this information is not published online, the College does survey all students who apply to graduate for their feedback on the quality of the College's academic programs and student services. The College also conducts student evaluations of courses in every semester. | Internal Records |
| Measurements of employee satisfaction | While this information is not published online, employee comments are documented in annual personnel evaluations. | Internal Records |
| Average scores on graduate school admissions tests and licensure exams | N/A | |
| Admission rate of baccalaureate degree recipients into graduate programs | N/A | |
| Job placement rates by discipline | While this information is not published online, the College surveys graduating students on their employment status. | Internal Records |
| Indicators of Institutional Efficiency and Fiscal Conditions | Results / Link to Site of Publication | Reporting Agency / Source of Supporting Data |
|---|---|---|
| Percentage of the institution’s budget is spent on: | ||
| Instruction and Academic Support | IPEDS Data Center – Finance | IPEDS |
| Research and Public Service | IPEDS Data Center – Finance | IPEDS |
| Student Services | IPEDS Data Center – Finance | IPEDS |
| Administrative Support | IPEDS Data Center – Finance | IPEDS |
| Operation and Maintenance of Facilities | IPEDS Data Center – Finance | IPEDS |
| Ratio of administrative staff to total staff | IPEDS Data Center – Human Resources | IPEDS |
| Measurements of classroom and laboratory space utilization | Louisiana Board of Regents – Facilities Inventory and Utilization System | Louisiana Board of Regents |
| General fund appropriations per in-state full-time equivalent studenT | IPEDS Data Center – Finance | IPEDS |
| Total expenditures per full-time equivalent student | IPEDS Data Center – Finance | IPEDS |
i IPEDS is the Integrated Post Secondary Education Data System
ii Calculation: Number of Course Sections Taught by Faculty by Division Offering Course: Fall Semester/Number of Faculty
iii History may consist of World History I, World History II, American History I, or American History II
iv Requirement for AAS Industrial Instrumentation & Electrical Technology
R e v . 1 2 / 2 / 2 0 2 5